Bus Schedules 

Route 1 Walnut Hill

Stop Times
Depart Petersburg Station* 5:15 PM 6:15 AM 7:15 AM 8:15 AM 9:15 AM 10:15 AM 12:15 PM 1:15 PM 2:15 PM 3:15 PM 4:15 PM
Sycamore Towers 5:17 PM 6:18 AM 7:18 AM 8:18 AM 9:18 AM 10:18 AM 12:18 PM 1:18 PM 2:18 PM 3:18 PM 4:18 PM
Johnson Road* 5:22 PM 6:25 AM 7:25 AM 8:25 AM 9:25 AM 10:25 AM 12:25 PM 1:25 PM 2:25 PM 3:25 PM 4:25 PM
Food Lion 5:25 PM 6:30 AM 7:30 AM 8:30 AM 9:30 AM 10:30 AM 12:30 PM 1:30 PM 2:30 PM 3:30 PM 4:30 PM
Bon Secours* 5:45 PM 6:45 AM 7:45 AM 8:45 AM 9:45 AM 10:45 AM 12:45 PM 1:45 PM 2:45 PM 3:45 PM 4:45 PM
Q-Beauty 5:52 PM 6:52 AM 7:52 AM 8:52 AM 9:52 AM 10:52 AM 12:52 AM 1:52 PM 2:52 PM 3:52 PM 4:52 PM
South Blvd and Sycamore* 5:55 PM 6:55 AM 7:55 AM 8:55 AM 9:55 AM 10:55 AM 12:55 PM 1:55 PM 2:55 PM 3:55 PM 4:55 PM
Arrive Petersburg Station 6:10 PM 7:10 AM 8:10 AM 9:10 AM 10:10 AM 11:10AM 1:10 PM 2:10 PM 3:10 PM 4:10 PM 5:10 PM

Route 2 Southpark

Stop Times
4:15 PM 5:15 PM Depart Petersburg Station* 6:15 AM 7:15 AM 8:15 AM 9:15 AM 10:15 AM 11:15 AM 12:15 PM 1:15 PM 2:15 PM 3:15 PM
4:20 PM 5:20 PM Southside Emergency* 6:20 AM 7:20 AM 8:20 AM 9:20 AM 10:20 AM 11:20 AM 12:20PM 1:20 PM 2:20 PM 3:20 PM
4:23 PM 5:23 PM American Fitness 6:23 AM 7:23 AM 8:23 AM 9:23 AM 10:23 AM 11:23 AM 12:23 PM 1:23 PM 2:23 PM 3:23 PM
4:27 PM 5:27 PM Walmart 6:27 AM 7:27 AM 8:27 AM 9:27 AM 10:27 AM 11:27 AM 12:27 PM 1:27 PM 2:27 PM 3:27 PM
4:30 P[M 5:30 PM Sheetz 6:30 AM 7:30 AM 8:30 AM 9:30 AM 10:30 AM 11:30 AM 12:30 PM 1:30 PM 2:30 PM 3:30 PM
4:40 PM 5:40 PM Puddledock Rd Denmark Apartments* 6:40 AM 7:40 AM 8:40 AM 9:40 AM 10:40 AM 11:40 AM 12:40 PM 1:40 PM 2:40 PM 3:40 PM
4:43 PM 5:43 PM South Park Crossing Marshalls 6:43 AM 7:43 AM 8:43 AM 9:43 AM 10:43 AM 11:43 AM 12:43 PM 1:43 PM 2:43 PM 3:43 PM
4:48 PM 5:48 PM Cinema 6:48 AM 7:48 AM 8:48 AM 9:48 AM 10:48 AM 11:48 PM 12:48 PM 1:48 PM 2:48 PM 3:48 PM
4:50 PM 5:50 PM Burlington Wendy's 6:50 AM 7:50 AM 8:50 AM 9:50 AM 10:50 AM 11:50 AM 12:50 PM 1:50 PM 2:50 PM 3:50 PM
4:55 PM 5:55 PM Roslyn Rd at Hampton Inn** 6:55 AM 7:55 AM 8:55 AM 9:55 AM 10:55 AM 11:55 AM 12:55 PM 1:55 PM 2:55 PM 3:55 PM
5:05 PM 6:05 PM Arrive Petersburg Station 7:05 AM 8:05 AM 9:05 AM 10:05 AM 11:05 AM 12:05 PM 1:05 PM 2:05 PM 3:05 PM 4:05 PM

Route 3 Richmond Express

Stops Times Weekdays
Depart Petersburg Station 6:15 AM 8:15 AM 10:15 AM 12:15 PM 2:15 PM 4:15 PM 6:15 PM
Colonial Square
Brightpoint Community College 6:40 AM 8:40 AM 10:40AM 12:40 PM 2:40 PM 4:40 PM 6:40 PM
McGuire Veterans Hospital 7:00 AM 9:00 AM 11:00 AM 1:00 PM 3:00 PM 5:00 PM
Breckenridge 7:25 AM 9:25 AM 11:25 AM 1:25 PM 3:25 PM 5:25 PM 6:45 PM
Colonial Square
Arrive Petersburg Station 7:45 AM 9:45 AM 11:45 AM 1:45 PM 3:45 PM 5:45 PM 7:05 PM
Stops Times Saturday
4:15 PM 5:15 PM Depart Petersburg Station 6:15 AM 7:15 AM 8:15 AM 9:15 AM 10:15 AM 11:15 AM 12:15 PM 1:15 PM 2:15 PM 3:15 PM
Colonial Square
4:40 PM 5:40 PM Brightpoint Community College 6:40 AM 7:40 AM 8:40 AM 9:40 AM 10:40 AM 11:40 AM 12:40 PM 1:40 PM 2:40 PM 3:40 PM
4:45 PM 5:45 PM Breckenridge 6:45 AM 7:45 AM 8:45 AM 9:45 AM 10:45 AM 11:45 AM 12:45 PM 1:45 PM 2:45 PM 3:45 PM
Colonial Square
5:10 PM 6:10 PM Arrive Petersburg Station 7:10 AM 8:10 AM 9:10 AM 10:10 AM 11:10 AM 12:10 PM 1:10 PM 2:10 PM 3:10 PM 4:10 PM

Route 4 Blandford

Stop Times
4:15 PM 5:15 PM Depart Petersburg Station 6:15 AM 7:15 AM 8:15 AM 9:15 AM 10:15 AM 11:15 AM 12:15 PM 1:15 PM 2:15 PM 3:15 PM
4:18 PM 5:18 PM Kings Motel 6:18 AM 7:18 AM 8:18 AM 9:18 AM 10:18 AM 11:18 AM 12:18 PM 1:18 PM 2:18 PM 3:18 PM
4:22 PM 5:22 PM Amelia Street* 6:22 AM 7:22 AM 8:22 AM 9:22 AM 10:22 AM 11:22 AM 12:22 PM 1:22 PM 2:22 PM 3:22 PM
4:27 PM 5:27 PM Pin Oaks 6:27 AM 7:27 AM 8:27 AM 9:27 AM 10:27AM 11:27 AM 12:27 PM 1:27 PM 2:27 PM 3:27 PM
4:30 PM 5:30 PM National Battlefield Park NO SERVICE NO SERVICE NO SERVICE 9:30 AM 10:30 AM 11:30 AM 12:30 PM 1:30 PM 2:30 PM 3:30 PM
4:38 PM 5:38 PM Fort-Lee 6:38 AM 7:38 AM 8:38 AM 9:38 AM 10:38 AM 11:38 AM 12:38 PM 1:38 PM 2:38 PM 3:38 PM
4:45 PM 5:45 PM Tri-Cities Dr/ Food Lion* 6:45 AM 7:45 AM 8:45 AM 9:45 AM 10:45 AM 11:45 AM 12:45 PM 1:45 PM 2:45 PM 3:45 PM
4:55 PM 5:55 PM Virginia Linen 6:55 AM 7:55 AM 8:55 AM 9:55 AM 10:55 AM 11:55 AM 12:55 PM 1:55 PM 2:55 PM 3:55 PM
5:05 PM 6:05 PM North Crater Rd 7:05 AM 8:05 AM 9:05 AM 10:05 AM 11:05 AM 12:05 PM 1:05 PM 2:05 PM 3:05 PM 4:05 PM
5:08 PM 6:08 PM Jefferson Street 7:08 AM 8:08AM 9:08 AM 10:08 AM 11:08 AM 12:08 PM 1:08 PM 2:08 PM 3:08 PM 4:08 PM
5:10 PM 6:10 PM Arrive Petersburg Station 7:10 AM 8:10AM 9:10 AM 10:10 AM 11:10 AM 12:10 PM 1:10 PM 2:10 PM 3:10 PM 4:10 PM

Route 5 County Drive

Stop Times
4:15 PM 5:15 PM Depart Petersburg Station 6:15 AM 7:15 AM 8:15 AM 9:15 AM 10:15 AM 11:15 AM 12:15 PM 1:15 PM 2:15 PM 3:15 PM
4:24 PM 5:24 PM California Inn 6:24 AM 7:24 AM 8:24 AM 9:24 AM 10:24 AM 11:24 AM 12:24 PM 1:24 PM 2:24 PM 3:24 PM
4:27 PM 5:27 PM Pine Tree Apartments 6:27 AM 7:27 AM 8:27 AM 9:27 AM 10:27 AM 11:27 AM 12:27 PM 1:27 PM 2:27 PM 2:27 PM
4:30 PM 5:30 PM Berkeley Manor* 6:30 AM 7:30 AM 8:30 AM 9:30 AM 10:30 AM 11:30 AM 12:30 PM 1:30PM 2:30 PM 3:30 PM
4:35 PM 5:35 PM Walgreens 6:35 AM 7:35 AM 8:35AM 9:35 AM 10:35 AM 11:35 AM 12:35 PM 1:35 PM 2:35 PM 3:35 PM
4:37 PM 5:37 PM S Crater Square 6:37 AM 7:37 AM 8:37 AM 9:37 AM 10:37 AM 11:37 AM 12:37 PM 1:37 PM 2:37 PM 3:37 PM
4:40 PM 5:40 PM Walmart 6:40 AM 7:40 AM 8:40 PM 9:40 AM 10:40 AM 11:40 AM 12:40 PM 1:40 PM 2:40 PM 3:40 PM
4:45 PM 5:45 PM Appomatix 6:45 AM 7:45 AM 8:45 AM 9:45 AM 10:45 AM 11:45 AM 12:45 PM 1:45 PM 2:45 PM 3:45 PM
4:55 PM 5:55 PM American Inn* 6:55 AM 7:55 AM 8:55 AM 9:55 AM 10:55 AM 11:55 AM 12:55 PM 1:55 PM 2:55 PM 3:55 PM
5:10 PM 6:10 PM Arrive Petersburg Station 7:10 AM 8:10 AM 9:10 AM 10:10 AM 11:10 AM 12:10 PM 1:10 PM 2:10 PM 3:10 PM 4:10 PM

Route 6 South Crater Road

Stop Times
4:15 PM 5:15 PM Depart Petersburg Staion 6:15 AM 7:15 AM 8:15 AM 9:15 AM 10:15 AM 11:15 AM 12:15 PM 1:15 PM 2:15 PM 3:15 PM
4:20 PM 5:20 PM Kings Motel* 6:18 AM 7:20 AM 8:20 AM 9:20 AM 10:20 AM 11:20 AM 12:20 PM 1:20 PM 2:20 PM 3:20 PM
4:23 PM 5:23 PM Flagship Inn 6:23 AM 7:23 AM 8:23 AM 9:23 AM 10:23 AM 11:23 AM 12:23 PM 1:23 PM 2:23 PM 3:23 PM
4:24 PM 5:24 PM Crater Square Apartments 6:24 AM 7:24 AM 8:24 AM 9:24 AM 10:24 AM 11:24 AM 12:24 PM 1:24 PM 2:24 PM 3:24 PM
4:28 PM 5:28 PM S Crater Rd and Sycamore St 6:28 AM 7:28 AM 8:28 AM 9:28 AM 10:28 AM 11:28 AM 12:28 PM 1:28 PM 2:28 PM 3:28 PM
4:30 PM 5:30 PM Food Lion and CVS* 6:30 AM 7:30AM 8:30 AM 9:30 AM 10:30 AM 11:30 AM 12:30 PM 1:30 PM 2:30 PM 3:30 PM
4:40 PM 5:40 PM South Crater Square 6:40 AM 7:40 AM 8:40 AM 9:40 AM 10:40 AM 11:40 AM 12:40 PM 1:40 PM 2:40 PM 3:40 PM
4:45 PM 5:45 PM Social Services* 6:45AM 7:45 AM 8:45 AM 9:45 AM 10:45 AM 11:45 AM 12:45 PM 1:45 PM 2:45 PM 3:45 PM
4:50 PM 5:50 PM Bojangles 6:50 AM 7:50 AM 8:50 AM 9:50 AM 10:50 AM 11:50 AM 12:50 PM 1:50 PM 2:50 PM 3:50 PM
4:55 PM 5:55 PM Q-Beauty S Crater and Morton 6:55 AM 7:55 AM 8:55 AM 9:55 AM 10:55 AM 11:55 AM 12:55 PM 1:55 PM 2:55 PM 3:55 PM
5:05 PM 6:10 PM Arrive Petersburg Station 7:05 AM 8:05 AM 9:05 AM 10:05 AM 11:05 AM 12:05 AM 1:05 PM 2:05 PM 3:05 PM 4:05 PM

Route 10 Halifax Street

Stop Times
4:15 AM 5:15 PM Depart Petersburg Station 6:15 AM 7:15 AM 8:15 AM 9:15 AM 10:15 AM 11:15 AM 12:15 PM 1:15 PM 2:15 PM 3:15 PM
4:17 PM 5:17 PM Halifax and Harding St 6:17 AM 7:17 AM 8:17 AM 9:17 AM 10:17 AM 11:17 PM 12:17 PM 1:17 PM 2:17 PM 3:17 PM
4:18 PM 5:18 PM Halifax and Shore St 6:18 AM 7:18 AM 8:18 AM 9:18 AM 10:18 AM 11:18 AM 12:18 PM 1:18 PM 2:18 PM 3:18 PM
4:21 PM 5:21 PM St. Matthews and High Pearl* 6:21 AM 7:21 AM 8:21 AM 9:21 AM 10:21 AM 11:21 AM 12:21 PM 1:21 PM 2:21 PM 3:21 PM
4:26 PM 5:26 PM North Carolina Avenue 6:26 AM 7:26 AM 8:26 AM 9:26 AM 10:26 AM 11:26 AM 12:26 PM 1:26 PM 2:26 PM 3:26 PM
4:28 PM 5:28 PM Johnson Road* 6:28 AM 7:28 AM 8:28 AM 9:28 AM 10:28 AM 11:28 AM 12:28 PM 1:28 PM 2:28 PM 3:28 PM
4:30 PM 5:30 PM Petersburg High School* 6:30 AM 7:30 AM 8:30 AM 9:30 AM 10:30 AM 11:30 AM 12:30PM 1:30 PM 2:30 PM 3:30 PM
4:40 PM 5:40 PM Patterson St 6:40 AM 7:40 AM 8:40 AM 9:40 AM 10:40 AM 11:40 AM 12:40 PM 1:40 PM 2:40 PM 3:40 PM
4:45 PM 5:45 PM Pleasants Ln and Dupuy 6:45 AM 7:45 AM 8:45 AM 9:45 AM 10:45 AM 11:45 AM 12:45 PM 1:45 PM 2:45 PM 3:45 PM
4:50 PM 5:50 PM Western Hills 6:50 AM 7:50 AM 8:50 AM 9:50 AM 10:50 AM 11:50 AM 12:50 PM 1:50 PM 2:50 PM 3:50 PM
4:55 PM 5:55 PM Boydton Plank at Aubry Apartments* 6:55 AM 7:55 AM 8:55 AM 9:55 AM 10:55 AM 11:55 AM 12:55 PM 1:55 PM 2:55 PM 3:55 PM
5:05 PM 6:05 PM Arrive Petersburg Station 7:05 AM 8:05 AM 9:05 AM 10:05 AM 11:05 AM 12:05 PM 1:05 PM 2:05 PM 3:05 PM 4:05 PM

Route 11 Washington Street

Stop Times
4:15 AM 5:15 PM Depart Petersburg Station 6:15 AM 7:15 AM 8:15 AM 9:15 AM 10:15 AM 11:15 AM 12:15 PM 1:15 PM 2:15 PM 3:15 PM
4:25 PM 5:25 PM McDonalds 6:25 AM 7:25 AM 8:25 AM 9:25 AM 10:25 AM 11:25 AM 12:25 PM 1:25 PM 2:25 PM 3:25 PM
4:30 PM 5:30 PM Hospitality Ln and Boydton Plank Rd* 6:30 AM 7:30 AM 8:30 AM 9:30 AM 10:30 AM 11:30 AM 12:30 PM 1:30 PM 2:30 PM 3:30 PM
4:32 PM 5:32 PM Waffle House 6:32 AM 7:32 AM 8:32 AM 9:32 AM 10:32 AM 11:32 AM 12:32 PM 1:32 PM 2:32 PM 3:32 PM
4:40 PM 5:40 PM Central State 6:40 AM 7:40 AM 8:40 AM 9:40 AM 10:40 AM 11:40 AM 1:40 PM 1:40 PM 2:40 PM 3:40 PM
4:45 PM 5:45 PM Dupuy Rd and Pleasants Ln* 6:45 AM 7:45 AM 8:45 AM 9:45 AM 10:45 AM 11:45 AM 12:45 PM 1:45 PM 2:45 PM 3:45 PM
4:50 PM 5:50 PM Farmer and Fairgrounds 6:50 AM 7:50 AM 8:50 AM 9:50 AM 10:50 AM 11:50 AM 12:50 PM 1:50 PM 2:50 PM 3:50 PM
5:00 PM 6:00 PM Dunlop Street 7:00 AM 8:00 AM 9:00AM 10:00 AM 11:00 AM 12:00 PM 1:00 PM 2:00 PM 3:00 PM 4:00 PM
5:05 PM 6:05 PM GH Manor and Farmer St* 7:05 AM 8:05 AM 9:05 AM 10:05 AM 11:05 AM 12:05 PM 1:05 PM 2:05 PM 3:05 PM 4:05 PM
5:10 PM 6:10 PM Arrive Petersburg Station 7:10 AM 8:10 AM 9:10 AM 10:10 AM 11:10 AM 1:10 PM 1:10 PM 2:10 PM 3:10 PM 4:10 PM

Route 12 Ettrick - Mall Plaza

Stop Times
Depart Petersburg Station 6:15 AM 7:15 AM 8:15 AM 9:15 AM 10:15 AM 12:15 PM 1:15 PM 2:15 PM 3:15 PM 4:15 PM
Carraige House 6:18 AM 7:18 AM 8:18 PM 9:18 AM 10:18 AM 12:18 PM 1:18 PM 2:18 PM 3:18 PM 4:18 PM
Amtrack Station* 6:25 AM 7:25 AM 8:25 AM 9:25 AM 10:25 AM 12:25 PM 1:25 PM 2:25 PM 3:25 PM 4:25 PM
Ettrick Food Lion 6:30 AM 7: 30 AM 8:30 AM 9:30 AM 10:30 AM 12:30 PM 1:30 PM 2:30 PM 3:30 PM 4:30 PM
Virginia State 6:33 AM 7:33 AM 8:33 AM 9:33 AM 10:33 AM 12:33 PM 1:33 PM 2:33 PM 3:33 PM 4:33 PM
Petersburg Station (Union St) 6:38 AM 7:38 AM 8:38 AM 9:38 AM 10:38 AM 12:38 PM 1:38 PM 2:38 PM 3:38 PM 4:38 PM
Sycamore Towers 6:40 AM 7:40 AM 8:40 AM 9:40 AM 10:40 AM 12:40 PM 1:40 PM 2:40 PM 3:40 PM 4:40 PM
South Blvd* NO SERVICE NO SERVICE 8:50 AM NO SERVICE NO SERVICE 12:50 AM NO SERVICE NO SERVICE NO SERVICE 4:50 AM
Sycamore and Glenroy St* 7:00 AM 8:00 AM 9:00 AM 10:00 AM 11:00 AM 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM
Arrive Petersburg Station 7:10 AM 8:10 AM 9:10 AM 10:10 AM 11:10 AM 1:10 PM 2:10 PM 3:10 PM 4:10 PM 5:10 PM

Route 13 Richard Bland

Stop Times
Depart Walnut Hill Food Lion 4:45 PM 6:45 AM 7:45 AM 8:45 AM 9:45 AM 10:45 AM 11:45 AM 12:45 PM 1:45 PM 2:45 PM 3:45 PM
Burger King 4:50 AM 6:50AM 7:50 AM 8:50 AM 9:50 AM 10:50 AM 11:50 AM 12:50 AM 1:50 AM 2:50 AM 3:50 AM
Richard Bland College* 5:02 PM 7:02 AM 8:02 AM 9:02 AM 10:02 AM 11:02 AM 12:02 PM 1:02 PM 2:02 PM 3:02 PM 4:02 PM
Flank Road 5:06 PM 7:06 AM 8:06 AM 9:06 AM 10:06 AM 11:06 AM 12:06 PM 1:06 PM 2:06 PM 3:06 PM 4:06 PM
South Park Drive 5:07 PM 7:07 AM 8:07 AM 9:07 AM 10:07 AM 11:07 AM 12:07 PM 1:07 PM 2:07 PM 3:07 PM 4:07 PM
South Crater Square 5:11 PM 7:11 AM 8:11 AM 9:11 AM 10:11 AM 11:11 AM 12:11 PM 1:11 PM 2:11 PM 3:11 PM 4:11 PM
Walmart* 5:13 PM 7:13 AM 8:13 AM 9:13 AM 10:13 AM 11:13 AM 12:13 PM 1:13 PM 2:13 PM 3:13 PM 4:13 PM
Social Services 5:18 PM 7:18 AM 8:18 AM 9:18 AM 10:18 AM 11:18 AM 12:18 PM 1:18 PM 2:18 PM 3:18 PM 4:18 PM
Bon Secours [SMC] 5:23 PM 7:23 AM 8:23 AM 9:23 AM 10:23 AM 11:23 AM 12:23 PM 1:23 PM 2:23 PM 3:23 PM 4:23 PM
DMV 5:24 PM 7:24 AM 8:24 AM 9:24 AM 10:24 AM 11:24 AM 12:24 PM 1:24 PM 2:24 PM 3:24 PM 4:24 PM
Post Office 5:26 PM 7:26 AM 8:26 AM 9:26 AM 10:26 AM 11:26 AM 12:26 PM 1:26 PM 2:26 PM 3:26 PM 4:26 PM
Cavalier Apartments* 5:27 PM 7:27 AM 8:27 AM 9:27 AM 10:27 AM 11:27 AM 12:27 PM 1:27 PM 2:27 PM 3:27 PM 4:27 PM
Crater Inn 5:30 PM 7:30 AM 8:30 AM 9:30 AM 10:30 AM 11:30 AM 12:30 PM 1:30 PM 2:30 PM 3:30 PM 4:30 PM
Arrive Walnut Hill Food Lion 5:45 PM 7:45 AM 8:45 AM 9:45 AM 10:45 AM 11:45 AM 12:45 PM 1:45 PM 2:45 PM 3:45 PM 4:45 PM

Route 14 Hopewell

Stop Times
3:45 PM 4:45 PM Depart Tri-Cities Crossings 5:45 AM 6:45 AM 7:45 AM 8:45 AM 9:45 AM 10:45 AM 11:45 AM 12:45 PM 1:45 PM 2:45 PM
3:50 PM 4:50 PM Visitor Center 5:50 AM 6:50 AM 7:50 AM 8:50 AM 9:50 AM 10:50 AM 11:50 AM 12:50 PM 1:50 PM 2:50 PM
3:53 PM 4:53 PM Piper Square Apartments 5:53 AM 6:53 AM 7:53 AM 8:53 AM 9:53 AM 10:53 AM 11:53 AM 12:53 PM 1:53 PM 2:53 PM
3:57 PM 4:57 PM Miles Avenue 5:57 AM 6:57 AM 7:57 AM 8:57 AM 9:57 AM 10:57 AM 11:57 AM 12:57 PM 1:57 PM 2:57 PM
4:02 PM 5:02 PM Arlington Road 6:02 AM 7:02 AM 8:02 AM 9:02 AM 10:02 AM 11:02 AM 12:02 AM 1:02 PM 2:02 PM 3:02 PM
4:05 PM 5:05 PM Cavalier Square* 6:05 AM 7:05 AM 8:05 AM 9:05 AM 10:05 AM 11:05 AM 12:05 PM 1:05 PM 2:05 PM 3:05 PM
4:15 PM 5:15 PM Hopewell Community Center 6:15 AM 7:15 AM 8:15 AM 9:15 AM 10:15 AM 11:15 AM 12:15 PM 1:15 PM 2:15 PM 3:15 PM
4:18 PM 5:18 PM John Randolph Hospital* 6:18 AM 7:18 AM 8:18 AM 9:18 AM 10:18 AM 11:18 AM 12:18 PM 1:18 PM 2:18 PM 3:18 PM
4:25 PM 5:25 PM 15th Avenue 6:25 AM 7:25 AM 8:25 AM 9:25 AM 10:25 AM 11:25 AM 12:25 PM 1:25 PM 2:25 PM 3:25 PM
4:35 PM 5:35 PM Hopewell High School 6:35 AM 7:35 AM 8:35 AM 9:35 AM 10:35 AM 11:35 AM 12:35 PM 1:35 PM 2:35 PM 3:35 PM
4:40 PM 5:40 PM Arrive Tri-Cities Crossings 6:40 AM 7:40 AM 8:40 AM 9:40 AM 10:40 AM 11:40 AM 12:40 PM 1:40 PM 2:40 PM 3:40 PM

Route 21 Walnut Hill - Richard Bland

Stop Times
Depart Petersburg Station 7:15 PM 8:15 PM 9:15 PM
Johnson Road Lieutenants Run 7:20 PM 8:20 PM 9:20 PM
Petersburg High School 7:25 PM 8:25 PM 9:25 PM
Richard Bland College 7:35 PM 8:35 PM 9:35 PM
South Crater Road at Bojangles 7:50 PM 8:50 PM 9:50 PM
Arrive Petersburg Station 8:10 PM 9:10 PM 10:10 PM

Route 22 Southpark - Ettrick

Stop Times
Depart Petersburg Station 7:15 PM 8:15 PM 9:15 PM
E River Rd and Matthews Drive (VSU) 7:25 PM 8:25 PM 9:25 PM
Southpark Circle Regal 16 Cinema 7:40 PM 8:40 PM 9:40 PM
Walmart 7:50 PM 8:50 PM 9:50 PM
Temple Avenue Marshalls 7:55 PM 8:55 PM 9:55 PM
Arrive Petersburg Station 8:10 PM 9:10 PM 10:10 PM

Route 23 Washington - Halifax

Stop Times
Depart Petersburg Station 7:15 PM 8:15 PM 9:15 PM
Hospitality Ln and Boydton Plank Rd 7:30 PM 8:30 PM 9:30 PM
Dupuy Rd and Pleasants 7:45 PM 8:45PM 9:45 PM
Patterson Street and Lincoln Street 7:55 PM 8:55 PM 9:55 PM
Lee Avenue and South Street 8:05 PM 9:05 PM 10:05 PM
Arrive Petersburg Station 8:10 PM 9:10 PM 10:15 PM

Route 24 Blandford - Puddledock

Stop Times
Depart Petersburg Station 7:15 PM 8:15 PM 9:15 PM
E Washington and Slagle Avenue 7:20 PM 8:20 PM 9:20 PM
Tri- Cities Drive and Plaza Drive 7:30 PM 8:30 PM 9:30 PM
Denmark Square Puddledock Pl Apartments 7:45 PM 8:45 PM 9:45 PM
Colonial Xing Dr at Puddledock 7:50 PM 8:50 PM 9:50 PM
E Washington and Slagle Avenue 8:00 PM 9:00 PM 10:00 PM
Arrive Petersburg Station 8:10 PM 9:10 PM 10:10 PM

Route 25 South Crater Road - County Drive

Stop Times
Depart Petersburg Station 7:15 PM 8:15 PM 9:15 PM
Walnut Blvd Food Lion 7:25 PM 8:25 PM 9:25 PM
Bon Secours 7:40PM 8:40 PM 9:40 PM
Courthouse Rd Mc Donalds 7:50 PM 8:50 PM 9:50 PM
South Crater Rd Flagship Inn 8:00 PM 9:00 PM 10:00 PM
Arrive Petersburg Station 8:10 PM 9:10 PM 10:10 PM