
| Stop | Times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Petersburg Station | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:"15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM |
| Johnson Road Lieutenants Run | 6:20 AM | 7:20 AM | 8:20 AM | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:20 PM | 4:20 pM | 5:25 PM |
| Petersburg High School | 6:25 AM | 7:25 AM | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM |
| Bon Secours (SMC) | 6:45 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM |
| South Blvd and Sycamore Street | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM |
| Arrive Petersburg Station | 7:10 AM | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM |

| Stop | Times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Petersburg Station | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM |
| American Fitness | 6:20 AM | 7:20 AM | 8:20 AM | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:20 PM | 4:20 pM | 5:25 PM |
| Denmark Square | 6:40 AM | 7:25 AM | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM |
| South Park Blvd at Dollar Tree | 6:48 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM |
| Roslyn Road and Hampton Inn | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM |
| Arrive Petersburg Station | 7:10 AM | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM |

Petersburg Area Transit will not be servicing Colonial Heights until further notified.
| Stops | Times | Weekday | ||||
|---|---|---|---|---|---|---|
| Depart Petersburg Station | 6:15 AM | 8:15 AM | 10:15 AM | 12:15 PM | 2:15 PM | 4:15 PM |
| Brightpoint Community College | 6:40 AM | 8:40 AM | 10:40 AM | 12:40 PM | 2:40 PM | 4:40 PM |
| McGuire Veterans Hospital | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 5:00 PM |
| Breckenridge (Taco Bell) | 7:25 AM | 9:25 AM | 11:25 AM | 1:25 PM | 3:25 PM | 5:25 PM |
| Arrive Petersburg Station | 8:00 AM | 10:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM |
Breckenridge Bus Stop Locations
Weekday Inbound Stop: Located on Route 1 at Taco Bell.
Saturday Inbound Stop: Located behind Taco Bell at the stop sign before exiting the parking lot.
| Stops | Times | Saturday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Petersburg Station | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM |
| Brightpoint Community College | 6:40 AM | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM |
| Breckenridge | 6:45 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM |
| Arrive Petersburg Station | 7:10 AM | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM |

| Stop | Times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Petersburg Station | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM |
| Kings Motel | 6:20 AM | 7:20 AM | 8:20 AM | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:20 PM | 4:20 PM | 5:20 PM |
| Pin Oaks | 6:25 AM | 7:25 AM | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM |
| Fort-Lee | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM |
| Tri-Cities Dr/ Food Lion* | 6:40 AM | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM |
| National Battlefield Park | 6:45 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45PM | 3:45 PM | 4:45 PM | 5:45 PM |
| Virginia Linen | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM |
| North Crater Rd | 7:05 AM | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM | 4:05 PM | 5:05 PM | 5:50 PM |
| Arrive Petersburg Station | 7:10 AM | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM |

| Stop | Times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Petersburg Station | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM |
| California Inn | 6:24 AM | 7:24 AM | 8:24 AM | 9:24 AM | 10:24 AM | 11:24 AM | 12:24 PM | 1:24 PM | 2:24 PM | 3:24 PM | 4:24 PM | 5:24 PM |
| Pine Tree Apartments | 6:27 AM | 7:27 AM | 8:27 AM | 9:27 AM | 10:27 AM | 11:27 AM | 12:27 PM | 1:27 PM | 2:27 PM | 2:27 PM | 4:27 PM | 5:27 PM |
| Berkeley Manor (upon-request) | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM |
| S Crater Square | 6:35 AM | 7:35 AM | 8:35AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:35 PM | 5:35 PM |
| Walmart | 6:37 AM | 7:37 AM | 8:37 AM | 9:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | 1:37 PM | 2:37 PM | 3:37 PM | 4:37 PM | 5:37 PM |
| Bon Secours | 6:40 AM | 7:40 AM | 8:40 PM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM |
| Appomatix | 6:45 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM |
| American Inn | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 1055 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM |
| Arrive Petersburg Station | 7:10 AM | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM |

| Stop | Times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Petersburg Staion | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM |
| Food Lion and CVS* | 6:30 AM | 7:30AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM |
| Social Services* | 6:45AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM |
| Bojangles | 6:50 AM | 7:50 AM | 8:50 AM | 9:50 AM | 10:50AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM |
| Q-Beauty S Crater and Morton | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM |
| Arrive Petersburg Station | 7:10 AM | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM |

| Stop | Times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Petersburg Station | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM |
| Petersburg Senior Center | 6:20 AM | 7:20 AM | 8:20 AM | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:20 PM | 4:20 PM | 5:20 PM |
| Augusta Avenue | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM |
| Pleasants and Dupuy Rd | 6:40 AM | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM |
| Aubrey Apartments | 6:50 AM | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 [PM |
| Arrive Petersburg Station | 7:10 AM | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM |

| Stop | Times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Petersburg Station | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM |
| Hospitality Ln and Boydton Plank Rd | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM |
| Dupuy Rd and Pleasants | 6:45 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM |
| Augusta Avenue | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM |
| Lee Avenue and South Street | 7:05 AM | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM | 4:05 PM | 5:05 PM | 5:10 PM |
| Arrive Petersburg Station | 7:10 AM | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM |

| Stop | Times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Petersburg Staion | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM |
| VSU Jones Dining Hall | 6:25 AM | 7:25 AM | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM |
| Ettrick Food Lion | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM |
| Petersburg Station - Union Street | 6:40 AM | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM |
| Walnut Hill Food Lion | 6:50 AM | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM |
| Petersburg Station | 7:10 AM | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM |

| Stop | Times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Tri-Cities Crossings | 5:45 AM | 6:45 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM |
| Visitor Center | 5:50 AM | 6:50 AM | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM |
| Piper Square Apartments | 5:53 AM | 6:53 AM | 7:53 AM | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM | 4:53 PM |
| Miles Avenue | 5:57 AM | 6:57 AM | 7:57 AM | 8:57 AM | 9:57 AM | 10:57 AM | 11:57 AM | 12:57 PM | 1:57 PM | 2:57 PM | 3:57 PM | 4:57 PM |
| Arlington Road | 6:02 AM | 7:02 AM | 8:02 AM | 9:02 AM | 10:02 AM | 11:02 AM | 12:02 AM | 1:02 PM | 2:02 PM | 3:02 PM | 4:02 PM | 5:02 PM |
| Cavalier Square | 6:05 AM | 7:05 AM | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM | 4:05 PM | 5:05 PM |
| Hopewell Community Center | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM |
| John Randolph Hospital* | 6:18 AM | 7:18 AM | 8:18 AM | 9:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:18 PM | 2:18 PM | 3:18 PM | 4:18 PM | 5:18 PM |
| 15th Avenue | 6:25 AM | 7:25 AM | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM |
| Hopewell High School | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:35 PM | 5:35 PM |
| Arrive Tri-Cities Crossings | 6:40 AM | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM |
EVENING SERVICE ROUTES


Route 21 Walnut Hill Evening Service is currently out of service for scheduled service times, please refer to:
- Route 25 Outbound from Petersburg Station Servicing Johnsons and South Crater Road
- Route 22 Inbound Servicing South Crater Road to the Station starting at Wagner Road.
We apologize for any inconvenience and appreciate your understanding.
| Stop | Times | ||
|---|---|---|---|
| Depart Petersburg Station | 7:15 PM | 8:15 PM | 9:15 PM |
| Johnson Road Lieutenants Run | 7:20 PM | 8:20 PM | 9:20 PM |
| Petersburg High School | 7:25 PM | 8:25 PM | 9:25 PM |
| South Crater Road at Bojangles | 7:50 PM | 8:50 PM | 9:50 PM |
| Arrive Petersburg Station | 8:10 PM | 9:10 PM | 10:10 PM |

| Stop | Times | ||
|---|---|---|---|
| Depart Petersburg Station | 7:15 PM | 8:15 PM | 9:15 PM |
| E River Rd and Matthews Drive (VSU) | 7:25 PM | 8:25 PM | 9:25 PM |
| Southpark Circle Regal 16 Cinema | 7:40 PM | 8:40 PM | 9:40 PM |
| South Crater Rd Q Beauty | 7:55 PM | 8:55 PM | 9:55 PM |
| Arrive Petersburg Station | 8:10 PM | 9:10 PM | 10:10 PM |

| Stop | Times | ||
|---|---|---|---|
| Depart Petersburg Station | 7:15 PM | 8:15 PM | 9:15 PM |
| Hospitality Ln and Boydton Plank Rd | 7:30 PM | 8:30 PM | 9:30 PM |
| Dupuy Rd and Pleasants | 7:45 PM | 8:45PM | 9:45 PM |
| Patterson Street and Lincoln Street | 7:55 PM | 8:55 PM | 9:55 PM |
| Lee Avenue and South Street | 8:05 PM | 9:05 PM | 10:05 PM |
| Arrive Petersburg Station | 8:10 PM | 9:10 PM | 10:15 PM |

| Stop | Times | ||
|---|---|---|---|
| Depart Petersburg Station | 7:15 PM | 8:15 PM | 9:15 PM |
| E Washington and Slagle Avenue | 7:20 PM | 8:20 PM | 9:20 PM |
| Tri- Cities Drive and Plaza Drive | 7:30 PM | 8:30 PM | 9:30 PM |
| Denmark Square Puddledock Pl Apartments | 7:45 PM | 8:45 PM | 9:45 PM |
| Walmart | 7:50 PM | 8:50 PM | 9:50 PM |
| E Washington and Slagle Avenue | 8:00 PM | 9:00 PM | 10:00 PM |
| Arrive Petersburg Station | 8:10 PM | 9:10 PM | 10:10 PM |

| Stop | Times | ||
|---|---|---|---|
| Depart Petersburg Station | 7:15 PM | 8:15 PM | 9:15 PM |
| Walnut Blvd Food Lion | 7:25 PM | 8:25 PM | 9:25 PM |
| Bon Secours | 7:40PM | 8:40 PM | 9:40 PM |
| Courthouse Rd Mc Donalds | 7:50 PM | 8:50 PM | 9:50 PM |
| South Crater Rd Flagship Inn | 8:00 PM | 9:00 PM | 10:00 PM |
| Arrive Petersburg Station | 8:10 PM | 9:10 PM | 10:10 PM |


